Transparency Report
We are committed to maintaining a safe community. This report outlines our moderation activities and response statistics regarding reports received on SitusBokep.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 23 | 11 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 11 | 11 | 2 |
| Threats | 17 | 10 | 8 | 7 |
| Phishing | 17 | 12 | 11 | 5 |
| General | 27 | 13 | 7 | 14 |
Total Reports 130
Successful 86
Removed Pages 71
Unsuccessful 44
If content may violate copyright or safety guidelines, the Report Content page can help you submit the details easily. For other policy context, see our Terms & Conditions.